La serie ZN63(VS1)-24 de interruptores automáticos de vacío de MT de CA para interiores es una aparamenta interior para sistemas de alimentación trifásica de CA 50Hz, tensión nominal 4KV.
La serie ZN63(VS1)-24 de interruptores automáticos de vacío de MT de CA para interiores es una aparamenta interior para sistemas de alimentación trifásica de CA 50Hz, tensión nominal 4KV.
Visión general
ZN63(VS1)-24 series indoor AC MV vacuum circuit breaker is an indoor switchgear for three-phase AC 50Hz, rated voltage 4KV power system. The market combines years of professional production experience to develop and design a new generation of vacuum circuit breakers.
Modelo Significado
VS | 1 | – | 24 | / | □ | – | □ |
↓ | ↓ | ↓ | ↓ | ↓ | |||
Indoor high voltage vacuum circuit breaker | Product design serial number | Tensión nominal (KV) | Corriente nominal (A) | Rated short circuit breaking current(kA) |
Principales parámetros técnicos
Artículo | Unidades | Argumento | ||
Tensión nominal | kV | 24 | ||
Rated short-term power frequency withstand voltage(1min) | 65/79(alternating,facing ground/fracture) | |||
Rated lightning impulse withstand voltage(peak value) | 125/145(alternating,ground/fracture) | |||
Frecuencia nominal | Hz | 50 | ||
Corriente nominal | A | 6301250 | 63012501600 200025003150 |
63012501600 200025003150 |
Corriente asignada de corte en cortocircuito | 20/25 31.5 40 | |||
Corriente nominal de corta duración | kA | 20/25 31.5 40 | ||
Rated short-circuit duration | S | 4 | ||
Corriente nominal de pico soportada | 50/63 80 100 | |||
Corriente nominal de cierre en cortocircuito | kA | 50/63 80 100 | ||
Power frequency withstand voltage of the secondary circuit(1 minute) | V | 2000 | ||
Rated breaking current of single/back-to-back capacitor banks | A | 630/400(40kA is 800/400) | ||
Rated capacitor bank closing inrush current | kA | 12.5(Frequency not exceeding 100OHz) | ||
Vida mecánica | Frequency | 20000 | ||
Rated current breaking times(electrical life) | 20000 | |||
Rated short-circuit current breaking times | 50(40kA≤30) | |||
The cumulative allowable wear thickness of the moving and static contacts | mm | 2 | ||
Energy storage time | S | ≤10 | ||
Distancia de apertura de los contactos | mm | 16±1 | ||
Overtravel | 3.5±0.5 | |||
Contact closing and bouncing time | ms | ≤2 | ||
The asynchronous opening and closing of the three phases | ≤2 | |||
Average opening speed(contact separation -8mm) | m/s | 1.5±0.2 | ||
Average closing speed (8mm-contact closure) | 0.8±0.2 | |||
Resistance of the dominant electrical circuit | μΩ | ≤50(630A)≤45(1250A);≤35(1600-2000A)≤25(2500A) | ||
Rated operating sequence | Score-0.3 Combined score 180s-combined score |
External Mounting Dimension (mm)
Tensión nominal | Corriente nominal de ruptura | Phase spacing | A | B | C | D |
630A 1250A 1600A |
25kA 31.5kA 40kA |
210 | 652 | 682 | 638 | 277 |
275 | 852 | 882 | 838 | 377 |
Tensión nominal | W |
630A | φ35 |
1250A | φ49 |
1600A | φ55 |
¿Desea más información o una consulta personal? Nuestros productos y conocimientos están ahí para ofrecerle soluciones.